
•Complies with current industry specifications such as ANSI/J-STD-001 and IPC-TM-650 as well as obsolete military standards such as MIL-STD-2000ATechnical Specifications
| Measurement principle | Static extraction method (ROSE - Resistivity of Solvent Extract) |
| Application | Detects ionic contamination on bare and assembled PCBs and components |
| Test method standard | IPC-TM-650 (Test Method 2.3.25) |
| Compliant specifications | ANSI/J-STD-001, IPC-TM-650, MIL-STD-2000A |
| Test solution | Heated or non-heated test solution |
| Solution capacity | 10 gal / 37.9 L |
| Test cell options | 8x8 in; 12x12 in; 12x18 in; 18x18 in; 26x26 in |
| Dimensions (W x D x H) | 109.2 x 73.7 x 137.2 cm (with 26x26 in test cell) |
| Power input | 220 VAC ±10 %, 50/60 Hz, 6.5 A |
| Weight | 252 lb / 114 kg |
| Operating system | Proprietary Windows®-based software with touchscreen |
| Communication | USB port; optional LAN connectivity |
| Parts per run | Track up to 30 loaded parts per run |
| Test profiles | Unlimited test profiles with custom names |
| Data management | Contamination graphs, sorting/filtering, PDF reports, spreadsheet export |
| User accounts | Password-protected user accounts |
Specifications compiled from the manufacturer's official documentation; the delivered configuration and its datasheet prevail.