Product Introduction
The 916 Ti-Touch is a compact stand-alone potentiometric titrator from Metrohm, equipped with a color Touch Control screen that allows all titration operations to be performed without an external computer. The instrument supports all common potentiometric titration modes and, combined with Dosino dosing technology, enables precise and safe reagent metering and exchange. It can connect to printers, barcode scanners, sample processors and Laboratory Information Management Systems (LIMS) via USB, Ethernet and MSB interfaces, making it suitable for acid-base, redox, precipitation and complexometric titrations in routine quality inspection.
Main Technical Specifications
Technical Specifications
| Display | VGA color display (640 x 320 pixels), diagonal approx. 5.7" |
| Measuring cycle | 100 ms (all measuring modes) |
| pH measuring range | –13 to +20 pH |
| pH resolution | 0.001 pH |
| pH measuring accuracy | ±0.003 pH (±1 digit, without sensor error) |
| Potential (U) range | –1200 to +1200 mV |
| Potential resolution | 0.1 mV |
| Potential accuracy | ±0.2 mV (±1 digit) |
| Polarization current (Ipol) | –120 to +120 µA (increment 1 µA) |
| Temperature range (Pt1000) | –150 to +250 °C |
| Temperature resolution | 0.1 °C (Pt1000 and NTC) |
| Temperature accuracy (Pt1000) | ±0.2 °C (–20 to +150 °C) |
| Built-in magnetic stirrer speed | ±(1700–1900) rpm |
| Interfaces | USB (Type A); MSB; iConnect; stirrer; Ethernet (LAN) |
| Energy supply | 24 V DC, typical 10 W |
| Dimensions (W x H x D) | 193 x 135 (without support rod) x 412 mm |
| Weight | 4900 g (including power supply unit) |
| Titration modes | DET, MET, SET, MAT (STAT) potentiometric modes |
Specifications compiled from the manufacturer's official documentation; the delivered configuration and its datasheet prevail.

OMNIS is a new modular potentiometric titration platform

The Metrohm 917 Coulometric Karl Fischer Titrator featur

The Metrohm 915 KF Ti-Touch is a volumetric Karl Fischer