Product Introduction
The 915 KF Ti-Touch (Spirit Generation) is a volumetric Karl Fischer titration all-in-one automatic titrator launched by Metrohm (Switzerland), adopting the "Reduce to the max" design concept: the burette, dosing unit, stirrer and Touch Control touch module are integrated into a single compact housing, covering the volumetric water determination functions required for routine analysis. The standard configuration includes the 915 KF Ti-Touch main unit, an 800 Dosino dosing drive, a 10 mL dosing unit and related accessories.
Main Technical Parameters
Product Features
Technical Specifications
| Display | VGA color display (640 x 320 pixels), diagonal approx. 5.7" |
| Measuring cycle | 100 ms (all measuring modes) |
| Polarization current (Ipol) | –120 to +120 µA (increment 1 µA) |
| Ipol range / resolution / accuracy | –1200 to +1200 mV; 0.1 mV; ±0.2 mV |
| Polarization voltage (Upol) | –1200 to +1200 mV (increment 10 mV) |
| Upol range / resolution | –120 to +120 µA; 0.01 µA |
| Temperature range (Pt1000) | –150 to +250 °C |
| Temperature resolution | 0.1 °C (Pt1000 and NTC) |
| Temperature accuracy (Pt1000) | ±0.2 °C (–20 to +150 °C) |
| Built-in magnetic stirrer speed | ±(1700–1900) rpm |
| Pump add rate | > 600 mL/min (at 25 °C) |
| Pump aspirate rate | > 400 mL/min (at 25 °C) |
| Interfaces | USB (Type A); MSB; Ethernet (LAN) |
| Energy supply | 24 V DC, typical 10 W |
| Dimensions (W x H x D) | 193 x 135 (without support rod) x 438 mm |
| Weight | 5650 g (including power supply unit) |
| Determination / modes | Volumetric Karl Fischer titration (KFT); Ipol and Upol modes |
| Water content range (volumetric) | For water contents above 0.1% |
Specifications compiled from the manufacturer's official documentation; the delivered configuration and its datasheet prevail.

The Metrohm 916 Ti-Touch is an integrated potentiometric

OMNIS is a new modular potentiometric titration platform

The Metrohm 917 Coulometric Karl Fischer Titrator featur