Product Introduction
The 917 Coulometer (Generation One) is an all-in-one Karl Fischer coulometric water content analyzer launched by Metrohm (Switzerland). The control panel, magnetic stirrer, titration cell and reagent addition/drainage pumps are all integrated into a single unit, offering a compact structure and a small footprint. The instrument provides two modes: Karl Fischer coulometric water determination (KFC) and coulometric bromine value/bromine index determination (BRC). The coulometric method is an absolute method requiring no titration factor standardization, making it particularly suitable for the determination of trace water content in liquids, solids and gases.
Main Technical Parameters
Product Features
Technical Specifications
| Recommended measuring range | 10 µg to 200 mg H₂O |
| Resolution | 0.1 µg H₂O |
| Reproducibility | 10–1000 µg: ±3 µg; >1000 µg: 0.3 % or better |
| Generator electrode Imax | 400 mA |
| Electrode current settings | auto (variable DC); 100, 200, 400 mA (pulsating DC) |
| Titration rate | Max. 2.24 mg H₂O/min |
| Indicator electrode polarization current | AC 5, 10, 20, 30 µA; DC –125 to +125 µA |
| Temperature range | Pt1000 –150 to +250 °C; NTC –5 to +250 °C |
| Temperature resolution | 0.1 °C |
| Internal stirrer speed | Approx. 1700 – 1900 rpm |
| Pump | Add > 600 mL/min; aspirate > 400 mL/min (at 25 °C) |
| Energy supply | Device 24 V DC, 36 W typical; external PSU 100–240 VAC (±10 %), 65 W |
| Ambient conditions | +5 to +45 °C, max. 80 % RH, non-condensing; IP 20 |
| Dimensions (W x H x D) | 193 x 145 x 448 mm (230 mm with vessel holder) |
| Weight | 6020 g (including power supply unit) |
Specifications compiled from the manufacturer's official documentation; the delivered configuration and its datasheet prevail.

The Metrohm 916 Ti-Touch is an integrated potentiometric

OMNIS is a new modular potentiometric titration platform

The Metrohm 915 KF Ti-Touch is a volumetric Karl Fischer